Description
Description:
Model Name | 874-ABJ |
frame material | Chrome |
net weight | 18.6KG |
load capacity | 125KG |
Seat material | Sponge Seat |
Seat width | 20″ |
Wheel type rear | Fiber Wheel |
Wheel size rear | 23″ |
Push Rim | Yes |
Wheel type front | Standard |
Wheel size front | 8″ |
Folding | Yes |
Parking Brakes | Yes |
Attendant brakes | No |
Flip up arm rests | No |
Removeable arm rests | No |
Head/nest rest attachment | No |
Reclining | No |
Tilting | No |
Elevating leg rests | No |
Flip up footrest | Yes |
Flip up leg rests | No |
Removeable leg rests | No |
Anti Tip Wheel | No |
Folding Push Handles | No |
Reviews
There are no reviews yet.