Description
Description:
Model Name | 963-20″ |
frame material | Painted |
net weight | 13.1KG |
load capacity | 100KG |
Seat material | Sponge Seat |
Seat width | 18.5 |
Wheel type rear | Spoke |
Wheel size rear | 20″ |
Push Rim | Fiber |
Wheel type front | Standard |
Wheel size front | 6″ |
Folding | Yes |
Parking Brakes | Yes |
Attendant brakes | Yes |
Flip up arm rests | Yes |
Removeable arm rests | No |
Head/nest rest attachment | No |
Reclining | No |
Tilting | No |
Elevating leg rests | No |
Flip up footrest | Yes |
Flip up leg rests | Yes |
Removeable leg rests | No |
Anti Tip Wheel | No |
Folding Push Handles | Yes |
Reviews
There are no reviews yet.